Hydronic Cassette Fan Coil Units
Why choose GRAD fan coil unit?
1.30+ years manufacturer
2.AHRI & CE certified.
3.1500sets/day production capacity to guarantee timely delivery.
4.Fast reaction for after-sales problem.
5.Multiple types with various models to meet customization requirements.
6.Patent appearance design.
7.Production and sales integration, better understand market requirements to offer OEM/ODM service.
8.Factory direct sales to offer cost-effective product.
GRAD High-Efficiency Fan Coil Unit (FCU) – Patented HVAC Terminal for Central Air Conditioning
The GRAD Fan Coil Unit (FCU) is a high-performance terminal unit for central air conditioning systems, consisting primarily of a centrifugal fan and a high-efficiency heat exchanger. Engineered for versatility, it is the ideal cooling and heating solution for large-scale civil and industrial buildings, including hotels, restaurants, factories, exhibition halls, shopping malls, and office complexes.
Advanced Technical Features
Superior Heat Exchange Performance: The surface cooler utilizes high-quality purple copper tubes and high-efficiency hydrophilic aluminum foil fins. Integrated mechanical expansion ensures a seamless bond between tubes and fins, maximizing the heat exchange area.
Leading Energy Efficiency: With a multiple reverse flow design, our units exceed national energy efficiency standards by more than 15%. Our "High-Efficiency Type" models can even outperform standard parameters by over 20%.
Ultra-Quiet Operation: Equipped with an optimized large fan wheel running at low speeds and high-efficiency sound-absorbing insulation, the noise level is 1-2dB lower than national standards.
High Airflow Capacity: Offers a wide range of air volume options, reaching a maximum supply air volume of 3400m³/h.
Durable & Safe: The tower body features a frame formed by one-time bending of hot-dip galvanized steel with C-shaped groove reinforcement. It supports a maximum working pressure of 1.6 MPa.
| Feature | Detail |
| Prouct Type | Hydronic Cassette Fan Coil Units (FP Series) |
| Origin | Shandong, China (GRAD Group) |
| Certification | CE Certified |
| Function | Heating, Cooling, and Dehumidification |
| Max Airflow | Up to 3400m³/h |
| Applications | Commercial Buildings, Hotels, Offices, Theaters |
| Key Advantages | Low Noise, Patented Outlook, Space-saving Thin Body |
6 Structural Forms for Full Customization
GRAD provides highly customizable solutions with an exceptional cost-performance ratio:
Horizontal Concealed: Sleek, hidden ceiling installation.
Horizontal Exposed: Modern open-ceiling design.
Vertical Concealed: Floor-mounted hidden installation.
Vertical Exposed: Standalone wall-side placement.
Ceiling-Mounted Cassette (FP-KM): Blends ideally with indoor decor, exposing only the elegant air vent for zero space occupation and easy maintenance.
High Static Pressure / Large Air Volume: For long-distance air supply requirements.
Data Sheet for Hydronic Cassette Fan Coil Units
Model:FPKM4-V/A | FP-34KM4-V/A | FP-51KM4-V/A | FP-68KM4-V/A | FP-80KM4-V/A | FP-85KM4-V/A | FP-102KM4-V/A | FP-136KM4-V/A | FP-170KM4-V/A | FP-204KM4-V/A | FP-238KM4-V/A | FP-289KM4-V/A | FP-340KM4-V/A | ||
Air Volume (m³/h) | H | 340 | 510 | 680 | 800 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2890 | 3400 | |
M | 280 | 390 | 520 | 580 | 640 | 790 | 1030 | 1290 | 1500 | 1800 | 2100 | 2600 | ||
L | 180 | 260 | 350 | 390 | 430 | 520 | 690 | 860 | 1030 | 1200 | 1600 | 1900 | ||
Cooling | Total capacity (Kw) | H | 2 | 2.7 | 3.7 | 4.2 | 4.5 | 5.6 | 7 | 9.1 | 10.8 | 12.6 | 15.3 | 17.6 |
M | 1.8 | 2.3 | 3.1 | 3.8 | 4.2 | 4.3 | 5.7 | 7.9 | 8.6 | 10 | 11.7 | 13.5 | ||
L | 1.6 | 1.8 | 2.6 | 2.8 | 3 | 3.6 | 4.5 | 6 | 6.8 | 8 | 9.3 | 9.9 | ||
Sensible capacity (Kw) | H | 1.5 | 1.9 | 2.6 | 2.9 | 3.5 | 3.9 | 5 | 6.4 | 7.7 | 9 | 11.5 | 14.8 | |
M | 1.3 | 1.7 | 2.0 | 2.6 | 3.2 | 3.3 | 4.3 | 5.9 | 6.5 | 7.5 | 8.4 | 11.1 | ||
L | 1.2 | 1.4 | 1.8 | 1.9 | 2.8 | 2.9 | 3.6 | 4.8 | 5.4 | 6.4 | 6.4 | 7.8 | ||
Water flow rate (l/h) | 345 | 470 | 640 | 720 | 780 | 970 | 1260 | 1710 | 1920 | 2160 | 2640 | 3027 | ||
Water pressure drop (Kpa) | 7 | 9 | 11 | 14 | 16 | 18 | 19 | 17 | 19 | 22 | 36 | 48 | ||
Heat | Heating Capacity (Kw) | H | 2.8 | 4.2 | 5.8 | 6.3 | 7 | 8.4 | 11.2 | 13.9 | 16.7 | 19.5 | 23.7 | 25.5 |
M | 2.5 | 3.4 | 4.5 | 5.5 | 6.3 | 6.5 | 8.5 | 12 | 12.6 | 15.6 | 17.5 | 18.6 | ||
L | 2 | 2.7 | 4 | 4.5 | 5 | 5.2 | 6.7 | 9 | 10.2 | 12 | 13.8 | 13 | ||
Power Supply | 220-240V/1PH/50HZ(or 60HZ) | |||||||||||||
Power Input (W) | 39 | 52 | 62 | 68 | 76 | 96 | 132 | 152 | 189 | 220 | 330 | 340 | ||
Sound pressure dB(A) | 37 | 39 | 41 | 42 | 43 | 45 | 46 | 47 | 50 | 52 | 57 | 65 | ||
Fan | Type | Centrifugal fan | ||||||||||||
Model | ∅315 | ∅315 | ∅315 | ∅315 | ∅380 | ∅380 | ∅380 | ∅476 | ∅476 | ∅476 | ∅530 | ∅530 | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Motor | Type | 3-speed motor | ||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Coil | Coil rows | Nr. | 2 | |||||||||||
Max.Working pressure | Mpa | 1.6 | ||||||||||||
Tuber Diameter | inch | 3/8'' | ||||||||||||
Dimensions | Unit body | mm | 580x580x250 | 705x705x290 | 832x832x290 | 960x960x290 | ||||||||
Panel assembly | mm | 680x680x30 | 830x830x30 | 980x980x30 | 1140x1140x30 | |||||||||
Connection | Water inlet/outlet pipe | inch | ZG3/4'' | |||||||||||
Condensate discharge | inch | 26 | ||||||||||||
Weight (with feet,with casing) | KG | 20 | 25 | 34 | 52 | 50 | ||||||||
About us
GRAD sales network covers over 100 countries and regions like America, Australia Indonesia, Malaysia, UAE, Thailand, Nigeria etc and has established branch company in USA, and set up offices in Cambodia and Thailand to make overall layout of global market.
GRAD Group: Your Trusted OEM/ODM Partner for HVAC & FRP Solutions
Looking for a reliable, large-scale manufacturer for your next HVAC or composite material project? Shandong GRAD Group Co., Ltd. combines 30 years of expertise with massive production capacity to deliver customized solutions for global markets.
Why Partner with GRAD?
Scale & Stability: Operating from a 700,000 sqm facility with an annual turnover of $495M, we have the resources to handle high-volume orders without compromising on lead times.
Advanced R&D: Our 380+ engineers have secured over 1,000 patents, allowing us to offer sophisticated OEM/ODM customization from initial design to final production.
Certified Quality: We are fully compliant with ISO, CE, and AHRI standards, providing peace of mind for international quality inspections.
One-Stop Product Range: One-stop sourcing for Chillers, AHUs, Fan Coil Units (FCU), Cooling Towers, GRP Pipes, and Water Tanks.
Global Logistics & Support: Our established service network in the Middle East, Asia, South America, and Africa ensures efficient shipping and on-site technical assistance.
Empower your infrastructure with GRAD Group—where innovation meets large-scale manufacturing excellence.
Usually we use plywood package or naked package. Some of the products like fan coil unit or table tennis board have standard carton package. The shipping terms are LCL, 20’ container, 40’ container







