Air Cooled Water Chiller
1.It can operate stably in an ultra-low temperature environment of -35℃
2. Precise frost measurement, rapid defrosting, reduced defrosting frequency, and shortened defrosting time
3. Mobile APP operation, fault warning, and online diagnosis
4. It operates efficiently within an ultra-wide ambient temperature range of -35℃ to 43℃
5. COPh > 2.6 exceeds the national standard energy efficiency limit value, and IPLV(H) exceeds the national standard first-level energy efficiency
Air Cooled Water Chiller is based on air as a cold (hot) source, water as a refrigerant, it can be cooling and heating, and can run all year round, with environmental protection, energy saving, comfortable, stable characteristics.
The air-cooled screw-type cold (hot) water unit utilizes air as the cooling (heating) source and water as the refrigerant, capable of both cooling and heating operations year-round. It features environmental friendliness, energy efficiency, comfort, and stable performance.
The GRAD air-cooled screw cold (hot) water unit incorporates advanced design, manufacturing, and application expertise. Equipped with core technologies such as low-temperature operation, high heating capacity, multi-protection anti-freezing, intelligent defrosting, and smart control, the unit ensures high operational reliability and a broad operating range. With its diverse product offerings, it is widely applied in public spaces like hotels, shopping malls, office buildings, exhibition halls, airports, and stadiums, as well as in industries such as electronics, pharmaceuticals, biotechnology, textiles, chemicals, metallurgy, power generation, and machinery.
| Technical parameter table of air cooled screw cold (hot) water chiller R407C | |||||||||||||||||||
| Unit Model | LSA050 | LSA060 | LSA080 | LSA100 | LSA120 | LSA140 | LSA160 | LSA180 | LSA200 | LSA220 | LSAD160 | LSAD180 | LSAD200 | LSAD220 | LSAD240 | LSAD280 | LSAD320 | ||
| LSA050H | LSA060H | LSA080H | LSA100H | LSA120H | LSA140H | LSA160H | LSA180H | LSA200H | LSA220H | LSAD160H | LSAD180H | LSAD200H | LSAD220H | LSAD240H | LSAD280H | LSAD320H | |||
| Nominal cooling capacity | KW | 170 | 210 | 280 | 350 | 420 | 490 | 560 | 630 | 680 | 760 | 560 | 630 | 700 | 750 | 840 | 980 | 1120 | |
| Cooling input poer | KW | 53 | 66 | 88 | 109 | 131 | 153 | 175 | 197 | 213 | 238 | 175 | 197 | 219 | 234 | 263 | 306 | 350 | |
| Nominal heating capacity | KW | 187 | 21 | 308 | 385 | 462 | 539 | 616 | 693 | 748 | 836 | 616 | 693 | 770 | 825 | 924 | 1078 | 1232 | |
| Heating input power | KW | 55 | 68 | 91 | 113 | 136 | 159 | 181 | 204 | 220 | 246 | 181 | 204 | 226 | 243 | 272 | 317 | 362 | |
| power supply | 3-380V-50HZ | ||||||||||||||||||
| Starting mode | Y-∆ | ||||||||||||||||||
| Energy control | 25%-100% | 12.5%-100% | |||||||||||||||||
| Compressor | Type | Semi-closed screw type | |||||||||||||||||
| Quantity | 1 | 2 | |||||||||||||||||
| Condenser | Type | copper-tube and aluminum-fin type | |||||||||||||||||
Evaporator | Type | Shell and tube type | |||||||||||||||||
| Water resistance | KPa | 70-90 | |||||||||||||||||
| Fouling factor | ℃/KW | 0.018 | |||||||||||||||||
| Water pipe diameter | DN | 80 | 100 | 100 | 100 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | |
| Water flow | m3/h | 32.2 | 39.7 | 53 | 66.2 | 79.5 | 92.7 | 106 | 119.2 | 128.7 | 143.8 | 96.3 | 108.4 | 120.4 | 129 | 144.5 | 168.6 | 192.6 | |
| Condenser fan | Type | Axial-flow type | |||||||||||||||||
| Quantity | Unit | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | |
| Input poer | KW | 1.1×4 | 0.75×6 | 1.1×6 | 1.1×8 | 1.5×8 | 2.2×8 | 2.2×8 | 2.2×10 | 2.2×10 | 2.2×10 | 1.1×12 | 1.5×12 | 1.5×12 | 1.5×16 | 1.5×16 | 2.2×16 | 2.2×16 | |
| Air volume | m3/h | 14650×4 | 13260×6 | 14650×6 | 14650×8 | 16270×8 | 21000×8 | 21000×8 | 21000×10 | 21000×10 | 25000×10 | 14650×12 | 16270×12 | 14650×16 | 16270×16 | 16270×16 | 21000×16 | 21000×16 | |
| Noise | dB(A) | 77 | 78 | 78 | 79 | 79 | 80 | 81 | 83 | 83 | 85 | 81 | 82 | 82 | 82 | 83 | 84 | 85 | |
| Overall dimension | Length | mm | 2280 | 3370 | 3370 | 4100 | 4100 | 4620 | 4620 | 6100 | 6100 | 6100 | 6540 | 6540 | 8000 | 8000 | 8000 | 9000 | 9000 |
| Width | mm | 2250 | |||||||||||||||||
| Height | mm | 2410 | 2410 | 2410 | 2410 | 2410 | 2600 | 2600 | 2600 | 2600 | 2600 | 2410 | 2410 | 2450 | 2450 | 2450 | 2650 | 2650 | |
| unit weight | kg | 2500 | 3500 | 3700 | 4500 | 4700 | 5100 | 5500 | 6200 | 6250 | 6300 | 7000 | 7200 | 8800 | 9000 | 9200 | 11000 | 12000 | |
| Operating weight | kg | 2625 | 3675 | 3885 | 4725 | 4935 | 5355 | 5775 | 6510 | 6562 | 6615 | 7350 | 7560 | 9240 | 9450 | 9660 | 11560 | 12600 | |
About us
Shandong GRAD Group Co., Ltd. is a world-renowned manufacturer specializing in advanced HVAC (Heating, Ventilation, and Air Conditioning) solutions. With more than 30 years of production expertise and over 16 years of international trade experience, we have established ourselves as a trusted name in the industry, known for innovation, reliability, and superior quality.
Our products are exported to more than 100 countries, reflecting our dedication to meeting global demand with high-performance, energy-efficient solutions. Operating from a cutting-edge 500,000-square-meter production base, our team of 2,000+ skilled professionals is committed to delivering state-of-the-art HVAC technologies.
As a leader in research and development, GRAD Group holds over 1,000 patents, showcasing our commitment to technological advancement and sustainable solutions. Whether for commercial or industrial applications, we provide customized, high-efficiency HVAC systems designed to meet the evolving needs of markets worldwide.
FAQ
Q1. Where is your loading port?
A: Qingdao/Shanghai/Tianjin, China or else port as for your request.
Q2. What's your company's main products?
A: Our company is specialized in central air-conditioning,ventilation and GRP Composite material products.
Q3. What's the MOQ for your production?
A: The MOQ is 1pcs or depends on your products requirements.
Q4. What’s your payment term.
A: T/T and L/C
Q5. Where is your factory?
A:We are in Dezhou, Shandong province. 1 hour to Beijing and 4 hours to Shanghai by bullet train. Our nearest airport is Jinan Yaoqiang airport.







