Chilled Water Cassette Unit
Why choose GRAD fan coil unit?
1.30+ years manufacturer
2.AHRI & CE certified.
3.1500sets/day production capacity to guarantee timely delivery.
4.Fast reaction for after-sales problem.
5.Multiple types with various models to meet customization requirements.
6.Patent appearance design.
7.Production and sales integration, better understand market requirements to offer OEM/ODM service.
8.Factory direct sales to offer cost-effective product.
Chilled Water Cassette Unit can be put into the ceiling ideally. Combined with the indoor decoration, there will be only air vent exposed on the ceiling. The air vent is elegant and it will cover no space. So it is easy to maintain and mend.
Introduction
Chilled Water Cassette Unit is the terminal of central air conditioning system.It consists of centrifugal fan and copper tube heat exchanger.
GRAD fan coil units including the five forms of nine kinds of specifications.This cassette type fan coil unit can be embedded in the ceiling,it can merge with interior decoration, Only exposing tuyere, and after installation can save space and easy maintenance.
Order requirement
We will appreciate it a lot if you can offer us your product performance requirements and operation environment, so that we can customize optimal production to meet your every requirement.
1.Air volume
2.The amount of cooling/heating loads
3.Cooling/heating area
4.Power and voltage

1.Silence design with low noise.
2.Air flow direction can be changed to have uniform cooling.
3.No need for air duct.
4.Special design of the air filter, the filter can be dismantled without special tools.
5.Easy for cleaning and maintenance .
6.Driving device and remote control device can be provided for the outlet plates.
7.Lifting pump and coils can be provided for collecting condensed water.
8.Compact design, suitable for strict space installation.

Model:FPKM4-V/A | FP-34KM4-V/A | FP-51KM4-V/A | FP-68KM4-V/A | FP-80KM4-V/A | FP-85KM4-V/A | FP-102KM4-V/A | FP-136KM4-V/A | FP-170KM4-V/A | FP-204KM4-V/A | FP-238KM4-V/A | FP-289KM4-V/A | FP-340KM4-V/A | ||
Air Volume (m³/h) | H | 340 | 510 | 680 | 800 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2890 | 3400 | |
M | 280 | 390 | 520 | 580 | 640 | 790 | 1030 | 1290 | 1500 | 1800 | 2100 | 2600 | ||
L | 180 | 260 | 350 | 390 | 430 | 520 | 690 | 860 | 1030 | 1200 | 1600 | 1900 | ||
Cooling | Total capacity (Kw) | H | 2 | 2.7 | 3.7 | 4.2 | 4.5 | 5.6 | 7 | 9.1 | 10.8 | 12.6 | 15.3 | 17.6 |
M | 1.8 | 2.3 | 3.1 | 3.8 | 4.2 | 4.3 | 5.7 | 7.9 | 8.6 | 10 | 11.7 | 13.5 | ||
L | 1.6 | 1.8 | 2.6 | 2.8 | 3 | 3.6 | 4.5 | 6 | 6.8 | 8 | 9.3 | 9.9 | ||
Sensible capacity (Kw) | H | 1.5 | 1.9 | 2.6 | 2.9 | 3.5 | 3.9 | 5 | 6.4 | 7.7 | 9 | 11.5 | 14.8 | |
M | 1.3 | 1.7 | 2.0 | 2.6 | 3.2 | 3.3 | 4.3 | 5.9 | 6.5 | 7.5 | 8.4 | 11.1 | ||
L | 1.2 | 1.4 | 1.8 | 1.9 | 2.8 | 2.9 | 3.6 | 4.8 | 5.4 | 6.4 | 6.4 | 7.8 | ||
Water flow rate (l/h) | 345 | 470 | 640 | 720 | 780 | 970 | 1260 | 1710 | 1920 | 2160 | 2640 | 3027 | ||
Water pressure drop (Kpa) | 7 | 9 | 11 | 14 | 16 | 18 | 19 | 17 | 19 | 22 | 36 | 48 | ||
Heat | Heating Capacity (Kw) | H | 2.8 | 4.2 | 5.8 | 6.3 | 7 | 8.4 | 11.2 | 13.9 | 16.7 | 19.5 | 23.7 | 25.5 |
M | 2.5 | 3.4 | 4.5 | 5.5 | 6.3 | 6.5 | 8.5 | 12 | 12.6 | 15.6 | 17.5 | 18.6 | ||
L | 2 | 2.7 | 4 | 4.5 | 5 | 5.2 | 6.7 | 9 | 10.2 | 12 | 13.8 | 13 | ||
Power Supply | 220-240V/1PH/50HZ(or 60HZ) | |||||||||||||
Power Input (W) | 39 | 52 | 62 | 68 | 76 | 96 | 132 | 152 | 189 | 220 | 330 | 340 | ||
Sound pressure dB(A) | 37 | 39 | 41 | 42 | 43 | 45 | 46 | 47 | 50 | 52 | 57 | 65 | ||
Fan | Type | Centrifugal fan | ||||||||||||
Model | ∅315 | ∅315 | ∅315 | ∅315 | ∅380 | ∅380 | ∅380 | ∅476 | ∅476 | ∅476 | ∅530 | ∅530 | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Motor | Type | 3-speed motor | ||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Coil | Coil rows | Nr. | 2 | |||||||||||
Max.Working pressure | Mpa | 1.6 | ||||||||||||
Tuber Diameter | inch | 3/8'' | ||||||||||||
Dimensions | Unit body | mm | 580x580x250 | 705x705x290 | 832x832x290 | 960x960x290 | ||||||||
Panel assembly | mm | 680x680x30 | 830x830x30 | 980x980x30 | 1140x1140x30 | |||||||||
Connection | Water inlet/outlet pipe | inch | ZG3/4'' | |||||||||||
Condensate discharge | inch | 26 | ||||||||||||
Weight (with feet,with casing) | KG | 20 | 25 | 34 | 52 | 50 | ||||||||
About us
Establised in 1993, GRAD Group covers an area of 1.15 million square meters and has more than 2,000 employees, with an annual output value of nearly 4 billion yuan. GRAD Group's main business: central air conditioning chiller and terminal products, FRP water tank, FRP winding pipe, FRP storage tank, wind turbine cabin cover, environmental protection equipment, and other more than 130 varieties. GRAD Group is the pillar enterprise of the “Dezhou Central Air-Conditioning City” named by the China Refrigeration and Air-Conditioning Industry Association. It ranks the top 10 among central air-conditioning enterprises in the country, The top 3 composite material enterprises,and gets the first-class qualification for the installation of national electromechanical equipment and the second-class qualification for air purification engineering. GRAD Group can undertake central air conditioning engineering, purification engineering construction.
GRAD sales network covers over 100 countries and regions like America, Australia Indonesia, Malaysia, UAE, Thailand, Nigeria etc and has established branch company in USA, and set up offices in Cambodia and Thailand to make overall layout of global market.

Usually we use plywood package or naked package. Some of the products like fan coil unit or table tennis board have standard carton package. The shipping terms are LCL, 20’ container, 40’ container




