Air Source Heat Pump Price
Air-cooled modular cold (hot) water unit
● The use of electronic expansion valve intelligent adjustment of refrigerant flow, more accurate control, more reliable unit operation.
● The use of environmental protection R410A refrigerant, wide operating range, refrigeration operating environment temperature of 18 ~ 48℃, heating operating environment temperature range of -15 ~ 25℃, applicable to a wider range of areas.
Product function
1.Energy saving
With the international brands scroll compressor and high quality heat exchangers, save 65% to 80% energy when compared with other conventional water heating equipment such as oil-fired boiler, gas boiler, electric boilers, etc.
2.Quiet operation
With the high efficiency and low noise scroll compressor and the good quality fan motor.
3.Easy installation:
Small volume, can be carried by normal elevator, no large carrying machine.
4.Stable
With control and protection functions, unit operating in bad condition.
5.Environmental:
Without causing environmental pollution.
Air source heat pump has following important features:
* Working air temperature range:-30℃ to 43℃
* Max outlet water temperature: 60℃ when heating
* Min outlet water temperature: 8℃ when cooling.
* Five working mode are changeable.
* R410Arefrigerant
* Linkage function of heat pump ON/OFF controlled by external controlling system
| Heat pump unit parameter table (low temperature type) | ||||||||
| unit type | AR40BHR | AR50BHR | AR80BHR | AR100BHR | AR160BH | AR200BHR | ||
| Normal Temperature Condition | Heating Capacity | kW | 49 | 57 | 98 | 114 | 196 | 228 |
| Input Power | kW | 11.1 | 12.9 | 22.2 | 25.8 | 44.4 | 51.6 | |
| Water yield | L/h | 1054 | 1225 | 2108 | 2450 | 4216 | 4900 | |
| Rated Working Condirion | Heating Capacity | kW | 37 | 44 | 74 | 88 | 148 | 176 |
| Input Power | kW | 10.4 | 12.1 | 20.8 | 24.2 | 41.6 | 48.4 | |
| Water yield | L/h | 795 | 946 | 1590 | 1892 | 3180 | 3784 | |
| Low Temperature Condirion | Heating Capacity | kW | 28 | 30 | 52 | 60 | 104 | 120 |
| Input Power | kW | 10.8 | 12.6 | 21.6 | 25.2 | 43.2 | 50.4 | |
| Water yield | L/h | 486 | 560 | 972 | 1120 | 1944 | 2240 | |
| Climatic type (Outdoor ambient temperature range) | ‘-30℃~48℃ | |||||||
| Maximum outlet temperature | 60℃ | |||||||
| Power supply specification | 3N~50Hz 380V | |||||||
| Maximum operating current of the unit | A | 30 | 40 | 60 | 80 | 120 | 160 | |
| Refrigerant | R410A | |||||||
| Waterside heat exchanger | Circulating water flow | m3/h | 8.4 | 9.8 | 16.9 | 19.6 | 33.7 | 39.2 |
| resistance | kPa | 15~40 | ||||||
| Inlet and outlet nozzle size | DN | 40 | 40 | 65 | 65 | 80 | 80 | |
| Overall dimension | Length | mm | 1200 | 1200 | 2110 | 2110 | 2110 | 2110 |
| Width | mm | 1080 | 1080 | 1080 | 1080 | 2405 | 2405 | |
| Height | mm | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | |
| Noise | dB(A) | 66 | 67 | 68 | 69 | 70 | 70 | |
| Unit weight | kg | 400 | 450 | 800 | 850 | 1600 | 1650 | |
About us
Establised in 1993, GRAD Group covers an area of 1.15 million square meters and has more than 2,000 employees, with an annual output value of nearly 4 billion yuan. GRAD Group's main business: central air conditioning chiller and terminal products, FRP water tank, FRP winding pipe, FRP storage tank, wind turbine cabin cover, environmental protection equipment, and other more than 130 varieties. GRAD Group is the pillar enterprise of the “Dezhou Central Air-Conditioning City” named by the China Refrigeration and Air-Conditioning Industry Association. It ranks the top 10 among central air-conditioning enterprises in the country, The top 3 composite material enterprises,and gets the first-class qualification for the installation of national electromechanical equipment and the second-class qualification for air purification engineering. GRAD Group can undertake central air conditioning engineering, purification engineering construction.








